Opening Hours: |
Mon-Sat
Daily Hours |
Monday-Saturday |
|
Payment Method: |
|
Products: | Health Care Products, Health Products |
Services: | Small Animal Medicine & Surgery, 24 Hour Answering Service |
Location Features & Amenities: | Clinics |
Professionals on Staff: | Veterinarians |
General Content: | 246020Attr:professional Grooming, 246021Attr:dentistry, Veterinarians, Veterinary Hospitals & Clinics, Vaccines |
Credit Rating: | Excellent |
Sales Volume: | 5M - 10M |
Employee Size Range: | 50-99 |
Franchise/Chain: | Standalone |
Professional Associations: | |
Number of PC's: | 2-9 |
Square Footage: | 0-2499 |
Fortune 500: | No |